All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 32 | 08:50 PM | 28-09-2024 | Record Chart |
| Ghaziabad | 90 | 09:45 PM | 28-09-2024 | Record Chart |
| Gali | 68 | 11:50 PM | 28-09-2024 | Record Chart |
| Faridabad | 32 | 06:15 PM | 28-09-2024 | Record Chart |
| Desawer | 64 | 05:15 AM | 28-09-2024 | Record Chart |
| Gold Ganesh | 69 | 08:50 PM | 27-09-2024 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 27-09-2024 | Record Chart |
| Gali | 86 | 11:50 PM | 27-09-2024 | Record Chart |
| Faridabad | 27 | 06:15 PM | 27-09-2024 | Record Chart |
| Desawer | 09 | 05:15 AM | 27-09-2024 | Record Chart |
Showing 10 of 5539 results