All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 64 | 08:50 PM | 01-10-2024 | Record Chart |
| Ghaziabad | 90 | 09:45 PM | 01-10-2024 | Record Chart |
| Gali | 63 | 11:50 PM | 01-10-2024 | Record Chart |
| Faridabad | 67 | 06:15 PM | 01-10-2024 | Record Chart |
| Desawer | 20 | 05:15 AM | 30-09-2024 | Record Chart |
| Gold Ganesh | 71 | 08:50 PM | 29-09-2024 | Record Chart |
| Ghaziabad | 07 | 09:45 PM | 29-09-2024 | Record Chart |
| Gali | 65 | 11:50 PM | 29-09-2024 | Record Chart |
| Faridabad | 74 | 06:15 PM | 29-09-2024 | Record Chart |
| Desawer | 25 | 05:15 AM | 29-09-2024 | Record Chart |
Showing 10 of 5539 results