All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 58 | 08:50 PM | 29-10-2024 | Record Chart |
| Ghaziabad | 05 | 09:45 PM | 29-10-2024 | Record Chart |
| Gali | 49 | 11:50 PM | 29-10-2024 | Record Chart |
| Faridabad | 38 | 06:15 PM | 29-10-2024 | Record Chart |
| Desawer | 21 | 05:15 AM | 29-10-2024 | Record Chart |
| Gold Ganesh | 43 | 08:50 PM | 28-10-2024 | Record Chart |
| Ghaziabad | 44 | 09:45 PM | 28-10-2024 | Record Chart |
| Gali | 23 | 11:50 PM | 28-10-2024 | Record Chart |
| Faridabad | 60 | 06:15 PM | 28-10-2024 | Record Chart |
| Desawer | 35 | 05:15 AM | 28-10-2024 | Record Chart |
Showing 10 of 5539 results