All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 13 | 08:50 PM | 01-11-2024 | Record Chart |
| Ghaziabad | 50 | 09:45 PM | 01-11-2024 | Record Chart |
| Gali | 12 | 11:50 PM | 01-11-2024 | Record Chart |
| Faridabad | 68 | 06:15 PM | 01-11-2024 | Record Chart |
| Desawer | 33 | 05:15 AM | 31-10-2024 | Record Chart |
| Gold Ganesh | 47 | 08:50 PM | 30-10-2024 | Record Chart |
| Ghaziabad | 93 | 09:45 PM | 30-10-2024 | Record Chart |
| Gali | 79 | 11:50 PM | 30-10-2024 | Record Chart |
| Faridabad | 63 | 06:15 PM | 30-10-2024 | Record Chart |
| Desawer | 53 | 05:15 AM | 30-10-2024 | Record Chart |
Showing 10 of 5539 results