All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 38 | 08:50 PM | 09-11-2024 | Record Chart |
| Ghaziabad | 67 | 09:45 PM | 09-11-2024 | Record Chart |
| Gali | 84 | 11:50 PM | 09-11-2024 | Record Chart |
| Faridabad | 68 | 06:15 PM | 09-11-2024 | Record Chart |
| Desawer | 88 | 05:15 AM | 09-11-2024 | Record Chart |
| Gold Ganesh | 28 | 08:50 PM | 08-11-2024 | Record Chart |
| Ghaziabad | 52 | 09:45 PM | 08-11-2024 | Record Chart |
| Gali | 97 | 11:50 PM | 08-11-2024 | Record Chart |
| Faridabad | 29 | 06:15 PM | 08-11-2024 | Record Chart |
| Desawer | 30 | 05:15 AM | 08-11-2024 | Record Chart |
Showing 10 of 5539 results