All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 42 | 08:50 PM | 11-11-2024 | Record Chart |
| Ghaziabad | 92 | 09:45 PM | 11-11-2024 | Record Chart |
| Gali | 23 | 11:50 PM | 11-11-2024 | Record Chart |
| Faridabad | 58 | 06:15 PM | 11-11-2024 | Record Chart |
| Desawer | 58 | 05:15 AM | 11-11-2024 | Record Chart |
| Gold Ganesh | 45 | 08:50 PM | 10-11-2024 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 10-11-2024 | Record Chart |
| Gali | 06 | 11:50 PM | 10-11-2024 | Record Chart |
| Faridabad | 70 | 06:15 PM | 10-11-2024 | Record Chart |
| Desawer | 15 | 05:15 AM | 10-11-2024 | Record Chart |
Showing 10 of 5539 results