All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 47 | 08:50 PM | 21-11-2024 | Record Chart |
| Ghaziabad | 07 | 09:45 PM | 21-11-2024 | Record Chart |
| Gali | 18 | 11:50 PM | 21-11-2024 | Record Chart |
| Faridabad | 48 | 06:15 PM | 21-11-2024 | Record Chart |
| Desawer | 30 | 05:15 AM | 21-11-2024 | Record Chart |
| Gold Ganesh | 63 | 08:50 PM | 20-11-2024 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 20-11-2024 | Record Chart |
| Gali | 66 | 11:50 PM | 20-11-2024 | Record Chart |
| Faridabad | 15 | 06:15 PM | 20-11-2024 | Record Chart |
| Desawer | 15 | 05:15 AM | 20-11-2024 | Record Chart |
Showing 10 of 5539 results