All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 40 | 08:50 PM | 23-11-2024 | Record Chart |
| Ghaziabad | 32 | 09:45 PM | 23-11-2024 | Record Chart |
| Gali | 88 | 11:50 PM | 23-11-2024 | Record Chart |
| Faridabad | 44 | 06:15 PM | 23-11-2024 | Record Chart |
| Desawer | 19 | 05:15 AM | 23-11-2024 | Record Chart |
| Gold Ganesh | 72 | 08:50 PM | 22-11-2024 | Record Chart |
| Ghaziabad | 67 | 09:45 PM | 22-11-2024 | Record Chart |
| Gali | 86 | 11:50 PM | 22-11-2024 | Record Chart |
| Faridabad | 01 | 06:15 PM | 22-11-2024 | Record Chart |
| Desawer | 74 | 05:15 AM | 22-11-2024 | Record Chart |
Showing 10 of 5539 results