All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 26 | 08:50 PM | 16-12-2024 | Record Chart |
| Ghaziabad | 45 | 09:45 PM | 16-12-2024 | Record Chart |
| Gali | 81 | 11:50 PM | 16-12-2024 | Record Chart |
| Faridabad | 92 | 06:15 PM | 16-12-2024 | Record Chart |
| Desawer | 15 | 05:15 AM | 16-12-2024 | Record Chart |
| Gold Ganesh | 00 | 08:50 PM | 15-12-2024 | Record Chart |
| Ghaziabad | 28 | 09:45 PM | 15-12-2024 | Record Chart |
| Gali | 23 | 11:50 PM | 15-12-2024 | Record Chart |
| Faridabad | 69 | 06:15 PM | 15-12-2024 | Record Chart |
| Desawer | 39 | 05:15 AM | 15-12-2024 | Record Chart |
Showing 10 of 5539 results