All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 19 | 08:50 PM | 20-12-2024 | Record Chart |
| Ghaziabad | 85 | 09:45 PM | 20-12-2024 | Record Chart |
| Gali | 37 | 11:50 PM | 20-12-2024 | Record Chart |
| Faridabad | 46 | 06:15 PM | 20-12-2024 | Record Chart |
| Desawer | 01 | 05:15 AM | 20-12-2024 | Record Chart |
| Gold Ganesh | 07 | 08:50 PM | 19-12-2024 | Record Chart |
| Ghaziabad | 27 | 09:45 PM | 19-12-2024 | Record Chart |
| Gali | 14 | 11:50 PM | 19-12-2024 | Record Chart |
| Faridabad | 19 | 06:15 PM | 19-12-2024 | Record Chart |
| Desawer | 42 | 05:15 AM | 19-12-2024 | Record Chart |
Showing 10 of 5539 results