All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 46 | 08:50 PM | 29-06-2026 | Record Chart |
| Ghaziabad | 63 | 09:45 PM | 29-06-2026 | Record Chart |
| Gali | 87 | 11:50 PM | 29-06-2026 | Record Chart |
| Faridabad | 88 | 06:15 PM | 29-06-2026 | Record Chart |
| Desawer | 53 | 05:15 AM | 29-06-2026 | Record Chart |
| Gold Ganesh | 79 | 08:50 PM | 28-06-2026 | Record Chart |
| Ghaziabad | 89 | 09:45 PM | 28-06-2026 | Record Chart |
| Gali | 04 | 11:50 PM | 28-06-2026 | Record Chart |
| Faridabad | 58 | 06:15 PM | 28-06-2026 | Record Chart |
| Desawer | 94 | 05:15 AM | 28-06-2026 | Record Chart |
Showing 10 of 5539 results