All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 75 | 08:50 PM | 02-07-2026 | Record Chart |
| Ghaziabad | 38 | 09:45 PM | 02-07-2026 | Record Chart |
| Gali | 97 | 11:50 PM | 02-07-2026 | Record Chart |
| Faridabad | 00 | 06:15 PM | 02-07-2026 | Record Chart |
| Desawer | 07 | 05:15 AM | 02-07-2026 | Record Chart |
| Gold Ganesh | 24 | 08:50 PM | 01-07-2026 | Record Chart |
| Ghaziabad | 21 | 09:45 PM | 01-07-2026 | Record Chart |
| Gali | 64 | 11:50 PM | 01-07-2026 | Record Chart |
| Faridabad | 09 | 06:15 PM | 01-07-2026 | Record Chart |
| Desawer | 14 | 05:15 AM | 30-06-2026 | Record Chart |
Showing 10 of 5539 results