All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Desawer | 83 | 05:15 AM | 07-08-2026 | Record Chart |
| Gali | 35 | 11:50 PM | 07-08-2026 | Record Chart |
| Ghaziabad | 60 | 09:45 PM | 07-08-2026 | Record Chart |
| Faridabad | 26 | 06:15 PM | 07-08-2026 | Record Chart |
| Desawer | 83 | 05:15 AM | 07-08-2026 | Record Chart |
| Gold Ganesh | 77 | 08:50 AM | 07-08-2026 | Record Chart |
| Faridabad | 22 | 06:15 PM | 06-08-2026 | Record Chart |
| Gold Ganesh | 51 | 08:50 AM | 06-08-2026 | Record Chart |
| Desawer | 51 | 05:15 AM | 06-08-2026 | Record Chart |
| Gali | 80 | 11:50 PM | 06-08-2026 | Record Chart |
Showing 10 of 5539 results