All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 74 | 08:50 PM | 10-03-2026 | Record Chart |
| Ghaziabad | 20 | 09:45 PM | 10-03-2026 | Record Chart |
| Gali | 16 | 11:50 PM | 10-03-2026 | Record Chart |
| Faridabad | 49 | 06:15 PM | 10-03-2026 | Record Chart |
| Desawer | 12 | 05:15 AM | 10-03-2026 | Record Chart |
| Gold Ganesh | 72 | 08:50 PM | 09-03-2026 | Record Chart |
| Ghaziabad | 28 | 09:45 PM | 09-03-2026 | Record Chart |
| Gali | 20 | 11:50 PM | 09-03-2026 | Record Chart |
| Faridabad | 40 | 06:15 PM | 09-03-2026 | Record Chart |
| Desawer | 21 | 05:15 AM | 09-03-2026 | Record Chart |
Showing 10 of 5539 results