All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Ghaziabad | 75 | 09:45 PM | 17-07-2023 | Record Chart |
| Gali | 61 | 11:50 PM | 17-07-2023 | Record Chart |
| Faridabad | 22 | 06:15 PM | 17-07-2023 | Record Chart |
| Desawer | 27 | 05:15 AM | 17-07-2023 | Record Chart |
| Gold Ganesh | 36 | 08:50 PM | 16-07-2023 | Record Chart |
| Ghaziabad | 39 | 09:45 PM | 16-07-2023 | Record Chart |
| Gali | 11 | 11:50 PM | 16-07-2023 | Record Chart |
| Faridabad | 01 | 06:15 PM | 16-07-2023 | Record Chart |
| Desawer | 74 | 05:15 AM | 16-07-2023 | Record Chart |
| Gold Ganesh | 36 | 08:50 PM | 15-07-2023 | Record Chart |
Showing 10 of 5539 results