All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 40 | 08:50 PM | 20-01-2024 | Record Chart |
| Ghaziabad | 33 | 09:45 PM | 20-01-2024 | Record Chart |
| Gali | 13 | 11:50 PM | 20-01-2024 | Record Chart |
| Faridabad | 50 | 06:15 PM | 20-01-2024 | Record Chart |
| Desawer | 93 | 05:15 AM | 20-01-2024 | Record Chart |
| Gold Ganesh | 94 | 08:50 PM | 19-01-2024 | Record Chart |
| Ghaziabad | 61 | 09:45 PM | 19-01-2024 | Record Chart |
| Gali | 87 | 11:50 PM | 19-01-2024 | Record Chart |
| Faridabad | 31 | 06:15 PM | 19-01-2024 | Record Chart |
| Desawer | 48 | 05:15 AM | 19-01-2024 | Record Chart |
Showing 10 of 5539 results