All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 65 | 08:50 PM | 10-03-2024 | Record Chart |
| Ghaziabad | 36 | 09:45 PM | 10-03-2024 | Record Chart |
| Gali | 21 | 11:50 PM | 10-03-2024 | Record Chart |
| Faridabad | 90 | 06:15 PM | 10-03-2024 | Record Chart |
| Desawer | 54 | 05:15 AM | 10-03-2024 | Record Chart |
| Gold Ganesh | 39 | 08:50 PM | 09-03-2024 | Record Chart |
| Ghaziabad | 08 | 09:45 PM | 09-03-2024 | Record Chart |
| Gali | 05 | 11:50 PM | 09-03-2024 | Record Chart |
| Faridabad | 97 | 06:15 PM | 09-03-2024 | Record Chart |
| Desawer | 22 | 05:15 AM | 09-03-2024 | Record Chart |
Showing 10 of 5539 results