All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 03 | 08:50 PM | 16-03-2024 | Record Chart |
| Ghaziabad | 21 | 09:45 PM | 16-03-2024 | Record Chart |
| Gali | 28 | 11:50 PM | 16-03-2024 | Record Chart |
| Faridabad | 46 | 06:15 PM | 16-03-2024 | Record Chart |
| Desawer | 88 | 05:15 AM | 16-03-2024 | Record Chart |
| Gold Ganesh | 53 | 08:50 PM | 15-03-2024 | Record Chart |
| Ghaziabad | 65 | 09:45 PM | 15-03-2024 | Record Chart |
| Gali | 86 | 11:50 PM | 15-03-2024 | Record Chart |
| Faridabad | 13 | 06:15 PM | 15-03-2024 | Record Chart |
| Desawer | 74 | 05:15 AM | 15-03-2024 | Record Chart |
Showing 10 of 5539 results