All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 33 | 08:50 PM | 17-06-2024 | Record Chart |
| Ghaziabad | 32 | 09:45 PM | 17-06-2024 | Record Chart |
| Gali | 75 | 11:50 PM | 17-06-2024 | Record Chart |
| Faridabad | 28 | 06:15 PM | 17-06-2024 | Record Chart |
| Desawer | 05 | 05:15 AM | 17-06-2024 | Record Chart |
| Gold Ganesh | 10 | 08:50 PM | 16-06-2024 | Record Chart |
| Ghaziabad | 08 | 09:45 PM | 16-06-2024 | Record Chart |
| Gali | 47 | 11:50 PM | 16-06-2024 | Record Chart |
| Faridabad | 34 | 06:15 PM | 16-06-2024 | Record Chart |
| Desawer | 00 | 05:15 AM | 16-06-2024 | Record Chart |
Showing 10 of 5539 results