All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 22 | 08:50 PM | 12-07-2024 | Record Chart |
| Ghaziabad | 23 | 09:45 PM | 12-07-2024 | Record Chart |
| Gali | 17 | 11:50 PM | 12-07-2024 | Record Chart |
| Faridabad | 84 | 06:15 PM | 12-07-2024 | Record Chart |
| Desawer | 74 | 05:15 AM | 12-07-2024 | Record Chart |
| Gold Ganesh | 72 | 08:50 PM | 11-07-2024 | Record Chart |
| Ghaziabad | 73 | 09:45 PM | 11-07-2024 | Record Chart |
| Gali | 10 | 11:50 PM | 11-07-2024 | Record Chart |
| Faridabad | 34 | 06:15 PM | 11-07-2024 | Record Chart |
| Desawer | 66 | 05:15 AM | 11-07-2024 | Record Chart |
Showing 10 of 5539 results