All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 44 | 08:50 PM | 02-12-2024 | Record Chart |
| Ghaziabad | 91 | 09:45 PM | 02-12-2024 | Record Chart |
| Gali | 53 | 11:50 PM | 02-12-2024 | Record Chart |
| Faridabad | 13 | 06:15 PM | 02-12-2024 | Record Chart |
| Desawer | 15 | 05:15 AM | 02-12-2024 | Record Chart |
| Gold Ganesh | 77 | 08:50 PM | 01-12-2024 | Record Chart |
| Ghaziabad | 49 | 09:45 PM | 01-12-2024 | Record Chart |
| Gali | 31 | 11:50 PM | 01-12-2024 | Record Chart |
| Faridabad | 94 | 06:15 PM | 01-12-2024 | Record Chart |
| Desawer | 06 | 05:15 AM | 30-11-2024 | Record Chart |
Showing 10 of 5539 results