All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 79 | 08:50 PM | 02-01-2025 | Record Chart |
| Ghaziabad | 45 | 09:45 PM | 02-01-2025 | Record Chart |
| Gali | 57 | 11:50 PM | 02-01-2025 | Record Chart |
| Faridabad | 14 | 06:15 PM | 02-01-2025 | Record Chart |
| Desawer | 96 | 05:15 AM | 02-01-2025 | Record Chart |
| Gold Ganesh | 99 | 08:50 PM | 01-01-2025 | Record Chart |
| Ghaziabad | 15 | 09:45 PM | 01-01-2025 | Record Chart |
| Gali | 15 | 11:50 PM | 01-01-2025 | Record Chart |
| Faridabad | 04 | 06:15 PM | 01-01-2025 | Record Chart |
| Desawer | 32 | 05:15 AM | 31-12-2024 | Record Chart |
Showing 10 of 5539 results