All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 43 | 08:50 PM | 02-02-2025 | Record Chart |
| Ghaziabad | 07 | 09:45 PM | 02-02-2025 | Record Chart |
| Gali | 67 | 11:50 PM | 02-02-2025 | Record Chart |
| Faridabad | 96 | 06:15 PM | 02-02-2025 | Record Chart |
| Desawer | 74 | 05:15 AM | 02-02-2025 | Record Chart |
| Gold Ganesh | 04 | 08:50 PM | 01-02-2025 | Record Chart |
| Ghaziabad | 05 | 09:45 PM | 01-02-2025 | Record Chart |
| Gali | 82 | 11:50 PM | 01-02-2025 | Record Chart |
| Faridabad | 00 | 06:15 PM | 01-02-2025 | Record Chart |
| Desawer | 43 | 05:15 AM | 31-01-2025 | Record Chart |
Showing 10 of 5539 results