All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 05 | 08:50 PM | 14-02-2025 | Record Chart |
| Ghaziabad | 44 | 09:45 PM | 14-02-2025 | Record Chart |
| Gali | 57 | 11:50 PM | 14-02-2025 | Record Chart |
| Faridabad | 20 | 06:15 PM | 14-02-2025 | Record Chart |
| Desawer | 73 | 05:15 AM | 14-02-2025 | Record Chart |
| Gold Ganesh | 73 | 08:50 PM | 13-02-2025 | Record Chart |
| Ghaziabad | 88 | 09:45 PM | 13-02-2025 | Record Chart |
| Gali | 18 | 11:50 PM | 13-02-2025 | Record Chart |
| Faridabad | 14 | 06:15 PM | 13-02-2025 | Record Chart |
| Desawer | 88 | 05:15 AM | 13-02-2025 | Record Chart |
Showing 10 of 5539 results