All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 70 | 08:50 PM | 01-03-2025 | Record Chart |
| Ghaziabad | 23 | 09:45 PM | 01-03-2025 | Record Chart |
| Gali | 37 | 11:50 PM | 01-03-2025 | Record Chart |
| Faridabad | 15 | 06:15 PM | 01-03-2025 | Record Chart |
| Desawer | 19 | 05:15 AM | 28-02-2025 | Record Chart |
| Gold Ganesh | 14 | 08:50 PM | 27-02-2025 | Record Chart |
| Ghaziabad | 87 | 09:45 PM | 27-02-2025 | Record Chart |
| Gali | 73 | 11:50 PM | 27-02-2025 | Record Chart |
| Faridabad | 70 | 06:15 PM | 27-02-2025 | Record Chart |
| Desawer | 86 | 05:15 AM | 27-02-2025 | Record Chart |
Showing 10 of 5539 results