All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 92 | 08:50 PM | 18-08-2026 | Record Chart |
| Desawer | 29 | 05:15 AM | 18-08-2026 | Record Chart |
| Gold Ganesh | 09 | 08:50 PM | 17-08-2026 | Record Chart |
| Gali | 15 | 11:50 PM | 17-08-2026 | Record Chart |
| Faridabad | 46 | 06:15 PM | 17-08-2026 | Record Chart |
| Desawer | 40 | 05:15 AM | 17-08-2026 | Record Chart |
| Gold Ganesh | 75 | 08:50 PM | 16-08-2026 | Record Chart |
| Gali | 59 | 11:50 PM | 16-08-2026 | Record Chart |
| Ghaziabad | 99 | 09:45 PM | 16-08-2026 | Record Chart |
| Faridabad | 90 | 06:15 PM | 16-08-2026 | Record Chart |
Showing 10 of 5539 results